Best Price-to-Rent Ratios in the U.S.
Counties where buying is most favorable compared to renting (lowest price-to-rent ratio), based on ACS 2024 data.
| # | County | State | Median Home Value | Median Rent | Price/Rent Ratio |
|---|---|---|---|---|---|
| 1 | Kinney County | Texas | $82,000 | $1,272 | 5.4 |
| 2 | Harding County | New Mexico | $70,000 | $1,038 | 5.6 |
| 3 | Chattahoochee County | Georgia | $102,700 | $1,348 | 6.3 |
| 4 | Culberson County | Texas | $79,300 | $1,043 | 6.3 |
| 5 | Cochran County | Texas | $53,200 | $697 | 6.4 |
| 6 | McDowell County | West Virginia | $50,000 | $643 | 6.5 |
| 7 | Stonewall County | Texas | $48,600 | $613 | 6.6 |
| 8 | Esmeralda County | Nevada | $108,900 | $1,320 | 6.9 |
| 9 | Eureka County | Nevada | $82,600 | $969 | 7.1 |
| 10 | Lamb County | Texas | $82,400 | $968 | 7.1 |
| 11 | Dickens County | Texas | $65,300 | $758 | 7.2 |
| 12 | St. Helena Parish | Louisiana | $77,300 | $870 | 7.4 |
| 13 | Oglala Lakota County | South Dakota | $52,900 | $584 | 7.5 |
| 14 | Yukon-Koyukuk Census Area | Alaska | $98,500 | $1,084 | 7.6 |
| 15 | Alexander County | Illinois | $59,800 | $656 | 7.6 |
| 16 | McKinley County | New Mexico | $78,700 | $859 | 7.6 |
| 17 | Hudspeth County | Texas | $64,000 | $705 | 7.6 |
| 18 | Willacy County | Texas | $73,600 | $809 | 7.6 |
| 19 | Chautauqua County | Kansas | $65,500 | $708 | 7.7 |
| 20 | Garza County | Texas | $77,800 | $838 | 7.7 |
| 21 | Hancock County | Georgia | $88,600 | $938 | 7.9 |
| 22 | Real County | Texas | $112,500 | $1,188 | 7.9 |
| 23 | Nevada County | Arkansas | $83,300 | $869 | 8.0 |
| 24 | Stanton County | Kansas | $67,800 | $705 | 8.0 |
| 25 | Edwards County | Kansas | $70,900 | $740 | 8.0 |
| 26 | Wilbarger County | Texas | $89,400 | $932 | 8.0 |
| 27 | Warren County | Georgia | $67,100 | $690 | 8.1 |
| 28 | Apache County | Arizona | $63,700 | $647 | 8.2 |
| 29 | Hyde County | North Carolina | $124,000 | $1,263 | 8.2 |
| 30 | Kusilvak Census Area | Alaska | $84,300 | $833 | 8.4 |
| 31 | Comanche County | Kansas | $69,600 | $692 | 8.4 |
| 32 | Letcher County | Kentucky | $67,400 | $669 | 8.4 |
| 33 | Dewey County | South Dakota | $69,600 | $692 | 8.4 |
| 34 | Todd County | South Dakota | $53,900 | $532 | 8.4 |
| 35 | Knott County | Kentucky | $77,000 | $756 | 8.5 |
| 36 | Wibaux County | Montana | $98,600 | $963 | 8.5 |
| 37 | Throckmorton County | Texas | $89,500 | $878 | 8.5 |
| 38 | Appling County | Georgia | $76,700 | $739 | 8.6 |
| 39 | Quitman County | Mississippi | $69,600 | $672 | 8.6 |
| 40 | Newton County | Texas | $103,100 | $1,001 | 8.6 |
| 41 | Wilkinson County | Georgia | $86,300 | $825 | 8.7 |
| 42 | Dimmit County | Texas | $85,500 | $823 | 8.7 |
| 43 | Irion County | Texas | $204,400 | $1,950 | 8.7 |
| 44 | Bee County | Texas | $111,300 | $1,065 | 8.7 |
| 45 | Phillips County | Arkansas | $78,200 | $737 | 8.8 |
| 46 | Wichita County | Kansas | $99,300 | $942 | 8.8 |
| 47 | Nolan County | Texas | $96,300 | $913 | 8.8 |
| 48 | Castro County | Texas | $95,000 | $896 | 8.8 |
| 49 | Frio County | Texas | $107,700 | $1,016 | 8.8 |
| 50 | Covington city | Virginia | $83,500 | $794 | 8.8 |
| 51 | Sumter County | Alabama | $82,600 | $775 | 8.9 |
| 52 | Lafayette County | Arkansas | $81,000 | $755 | 8.9 |
| 53 | Stewart County | Georgia | $65,100 | $607 | 8.9 |
| 54 | Jewell County | Kansas | $64,600 | $608 | 8.9 |
| 55 | Webster County | West Virginia | $76,100 | $709 | 8.9 |
| 56 | Taliaferro County | Georgia | $68,900 | $638 | 9.0 |
| 57 | Hodgeman County | Kansas | $101,600 | $941 | 9.0 |
| 58 | Harlan County | Kentucky | $73,700 | $678 | 9.1 |
| 59 | Tillman County | Oklahoma | $79,800 | $733 | 9.1 |
| 60 | Wheeler County | Texas | $106,100 | $970 | 9.1 |
| 61 | Franklin County | Illinois | $89,000 | $803 | 9.2 |
| 62 | Gray County | Texas | $102,900 | $933 | 9.2 |
| 63 | Swisher County | Texas | $86,300 | $783 | 9.2 |
| 64 | Clark County | Kansas | $87,600 | $789 | 9.3 |
| 65 | Marion County | Texas | $101,500 | $911 | 9.3 |
| 66 | Jones County | Texas | $96,500 | $866 | 9.3 |
| 67 | Scurry County | Texas | $113,800 | $1,020 | 9.3 |
| 68 | Gilmer County | West Virginia | $83,800 | $750 | 9.3 |
| 69 | Boone County | West Virginia | $93,100 | $837 | 9.3 |
| 70 | Lee County | Arkansas | $75,300 | $667 | 9.4 |
| 71 | Caldwell Parish | Louisiana | $93,300 | $830 | 9.4 |
| 72 | Tallahatchie County | Mississippi | $82,300 | $732 | 9.4 |
| 73 | Pawnee County | Nebraska | $79,400 | $706 | 9.4 |
| 74 | Bailey County | Texas | $105,300 | $931 | 9.4 |
| 75 | Brooks County | Texas | $81,000 | $719 | 9.4 |
| 76 | Bethel Census Area | Alaska | $168,100 | $1,474 | 9.5 |
| 77 | Quitman County | Georgia | $104,600 | $918 | 9.5 |
| 78 | Republic County | Kansas | $75,600 | $664 | 9.5 |
| 79 | Perry County | Kentucky | $91,800 | $798 | 9.6 |
| 80 | Greene County | Mississippi | $92,700 | $802 | 9.6 |
| 81 | Deuel County | Nebraska | $100,200 | $872 | 9.6 |
| 82 | Harmon County | Oklahoma | $79,700 | $694 | 9.6 |
| 83 | Allendale County | South Carolina | $76,200 | $662 | 9.6 |
| 84 | St. Francis County | Arkansas | $90,900 | $779 | 9.7 |
| 85 | Taylor County | Florida | $114,600 | $988 | 9.7 |
| 86 | Vermilion County | Illinois | $97,200 | $838 | 9.7 |
| 87 | Pawnee County | Kansas | $93,000 | $795 | 9.7 |
| 88 | Barber County | Kansas | $97,000 | $830 | 9.7 |
| 89 | Wayne County | Mississippi | $91,100 | $784 | 9.7 |
| 90 | Red River County | Texas | $121,500 | $1,044 | 9.7 |
| 91 | Crowley County | Colorado | $116,200 | $984 | 9.8 |
| 92 | Pocahontas County | Iowa | $98,100 | $832 | 9.8 |
| 93 | Rush County | Kansas | $83,600 | $711 | 9.8 |
| 94 | Leslie County | Kentucky | $69,000 | $585 | 9.8 |
| 95 | Bertie County | North Carolina | $98,500 | $839 | 9.8 |
| 96 | Robeson County | North Carolina | $94,500 | $805 | 9.8 |
| 97 | Lawrence County | Illinois | $99,100 | $836 | 9.9 |
| 98 | Neshoba County | Mississippi | $100,000 | $839 | 9.9 |
| 99 | Jefferson Davis County | Mississippi | $90,100 | $757 | 9.9 |
| 100 | Marlboro County | South Carolina | $82,000 | $689 | 9.9 |
Data Source: U.S. Census Bureau, ACS 2023 5-Year Estimates. Data collected on 2026-10-14.