100 Most Affordable Counties in the U.S.

The 100 U.S. counties with the lowest median home values, based on ACS 2024 data.

# County State Median Home Value Median Rent Price/Rent Ratio
1 Stonewall County Texas $48,600 $613 6.6
2 McDowell County West Virginia $50,000 $643 6.5
3 Oglala Lakota County South Dakota $52,900 $584 7.5
4 Cochran County Texas $53,200 $697 6.4
5 Todd County South Dakota $53,900 $532 8.4
6 Cottle County Texas $59,300 $264 18.7
7 Alexander County Illinois $59,800 $656 7.6
8 Apache County Arizona $63,700 $647 8.2
9 Hudspeth County Texas $64,000 $705 7.6
10 Jewell County Kansas $64,600 $608 8.9
11 Stewart County Georgia $65,100 $607 8.9
12 Dickens County Texas $65,300 $758 7.2
13 Chautauqua County Kansas $65,500 $708 7.7
14 Warren County Georgia $67,100 $690 8.1
15 Letcher County Kentucky $67,400 $669 8.4
16 Stanton County Kansas $67,800 $705 8.0
17 Elk County Kansas $68,500 $552 10.3
18 Taliaferro County Georgia $68,900 $638 9.0
19 Leslie County Kentucky $69,000 $585 9.8
20 Comanche County Kansas $69,600 $692 8.4
21 Quitman County Mississippi $69,600 $672 8.6
22 Dewey County South Dakota $69,600 $692 8.4
23 Corson County South Dakota $69,800 $496 11.7
24 Harding County New Mexico $70,000 $1,038 5.6
25 Breathitt County Kentucky $70,300 $548 10.7
26 Foard County Texas $70,700 $572 10.3
27 Edwards County Kansas $70,900 $740 8.0
28 Willacy County Texas $73,600 $809 7.6
29 Harlan County Kentucky $73,700 $678 9.1
30 Lee County Arkansas $75,300 $667 9.4
31 Republic County Kansas $75,600 $664 9.5
32 Wolfe County Kentucky $75,800 $501 12.6
33 Webster County West Virginia $76,100 $709 8.9
34 Allendale County South Carolina $76,200 $662 9.6
35 Appling County Georgia $76,700 $739 8.6
36 Knott County Kentucky $77,000 $756 8.5
37 St. Helena Parish Louisiana $77,300 $870 7.4
38 Knox County Texas $77,300 $521 12.4
39 Garza County Texas $77,800 $838 7.7
40 Phillips County Arkansas $78,200 $737 8.8
41 Fisher County Texas $78,600 $601 10.9
42 McKinley County New Mexico $78,700 $859 7.6
43 Atkinson County Georgia $79,000 $657 10.0
44 Fulton County Kentucky $79,100 $570 11.6
45 Culberson County Texas $79,300 $1,043 6.3
46 Pawnee County Nebraska $79,400 $706 9.4
47 Harmon County Oklahoma $79,700 $694 9.6
48 Tillman County Oklahoma $79,800 $733 9.1
49 Owsley County Kentucky $80,100 $448 14.9
50 Holmes County Mississippi $80,400 $590 11.4
51 Crosby County Texas $80,900 $684 9.9
52 Lafayette County Arkansas $81,000 $755 8.9
53 Calhoun County Georgia $81,000 $546 12.4
54 Brooks County Texas $81,000 $719 9.4
55 Greene County Alabama $81,200 $432 15.7
56 Woodson County Kansas $81,200 $618 10.9
57 Jefferson County Mississippi $81,300 $448 15.1
58 Bullock County Alabama $81,700 $556 12.2
59 Hardeman County Texas $81,900 $684 10.0
60 Marlboro County South Carolina $82,000 $689 9.9
61 Kinney County Texas $82,000 $1,272 5.4
62 Claiborne Parish Louisiana $82,100 $674 10.2
63 Tallahatchie County Mississippi $82,300 $732 9.4
64 Lamb County Texas $82,400 $968 7.1
65 Jefferson County Oklahoma $82,500 $647 10.6
66 Sumter County Alabama $82,600 $775 8.9
67 Webster County Georgia $82,600 $658 10.5
68 Eureka County Nevada $82,600 $969 7.1
69 Claiborne County Mississippi $82,700 $660 10.4
70 Gallatin County Illinois $82,900 $541 12.8
71 Wyoming County West Virginia $82,900 $650 10.6
72 Nevada County Arkansas $83,300 $869 8.0
73 Covington city Virginia $83,500 $794 8.8
74 Rush County Kansas $83,600 $711 9.8
75 Harper County Kansas $83,800 $690 10.1
76 Gilmer County West Virginia $83,800 $750 9.3
77 Lee County Kentucky $83,900 $603 11.6
78 Mellette County South Dakota $84,100 $708 9.9
79 McIntosh County North Dakota $84,200 $608 11.5
80 Kusilvak Census Area Alaska $84,300 $833 8.4
81 Clinch County Georgia $84,400 $509 13.8
82 Pulaski County Illinois $85,100 $634 11.2
83 McCreary County Kentucky $85,300 $577 12.3
84 Sioux County North Dakota $85,400 $444 16.0
85 Dillon County South Carolina $85,400 $679 10.5
86 Dimmit County Texas $85,500 $823 8.7
87 McPherson County South Dakota $85,600 $594 12.0
88 Mitchell County Texas $85,800 $524 13.6
89 Hall County Texas $86,100 $529 13.6
90 Lowndes County Alabama $86,300 $710 10.1
91 Wilkinson County Georgia $86,300 $825 8.7
92 Tensas Parish Louisiana $86,300 $601 12.0
93 Swisher County Texas $86,300 $783 9.2
94 Perry County Alabama $86,400 $592 12.2
95 Osborne County Kansas $86,400 $595 12.1
96 Martin County Kentucky $86,900 $450 16.1
97 Quay County New Mexico $87,200 $712 10.2
98 Wilcox County Georgia $87,600 $610 12.0
99 Clark County Kansas $87,600 $789 9.3
100 Taylor County Georgia $87,700 $630 11.6

Data Source: U.S. Census Bureau, ACS 2023 5-Year Estimates. Data collected on 2026-10-14.